Index of /Rechner/Zuse/Allgemeine Peripheriegeraete/Schnelldrucker/Anelex-5/Schaltbilder/000 Originale

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[IMG]no-co-de Schematic magnetic Core Memory (2X-2Y-16x80).tif2012-02-17 17:00 119M 
[IMG]04.05.01 Enable odd Column Gates.tif2012-02-17 15:45 75M 
[IMG]04.03.01 Compare Odd.tif2012-02-17 15:49 74M 
[IMG]01.02.01 Load Control.tif2012-02-17 16:46 67M 
[IMG]03.02.01 Vertical Format Control.tif2012-02-17 16:39 66M 
[IMG]03.03.01 Vertical Format Channel Sel.tif2012-02-17 16:41 66M 
[IMG]02.01.02 Even Data Storage.tif2012-02-17 16:14 66M 
[IMG]35216-1 Card Location and Listing.tif2012-02-17 16:49 65M 
[IMG]04.01.02 Print Control.tif2012-02-17 15:54 65M 
[IMG]01.05.01 Lamp Control.tif2012-02-17 16:07 65M 
[IMG]01.03.01 Data Translator Control-A.tif2012-02-17 16:44 65M 
[IMG]04.01.01 Read Control.tif2012-02-17 15:55 65M 
[IMG]02.05.02 Master Counter C1-10 thru C81-90.tif2012-02-17 16:31 64M 
[IMG]35216-2 Card Location and Listing.tif2012-02-17 16:53 64M 
[IMG]02.04.02 Preset Master Counter Units (7-0).tif2012-02-17 16:26 64M 
[IMG]04.03.02 Compare Even.tif2012-02-17 15:48 63M 
[IMG]02.06.01 Memory Address 'Units'.tif2012-02-17 16:34 62M 
[IMG]04.07.01 Enable Zone Gates.tif2012-02-17 15:27 62M 
[IMG]04.08.01 Test Generator Logic.tif2012-02-17 15:21 61M 
[IMG]02.03.01 Write Control.tif2012-02-17 16:19 59M 
[IMG]02.04.04 Preset Master Counter X50 thru X90.tif2012-02-17 16:28 58M 
[IMG]04.06.02 C Register 1 thru 5.tif2012-02-17 15:29 58M 
[IMG]04.02.01 CW Storage.tif2012-02-17 15:53 58M 
[IMG]02.04.01 Preset Master Counter Units (1-6).tif2012-02-17 16:21 58M 
[IMG]02.01.01 Odd Data Storage.tif2012-02-17 16:13 56M 
[IMG]02.05.01 Master Counter Units.tif2012-02-17 16:29 54M 
[IMG]02.02.01 Data Write-Rewrite.tif2012-02-17 16:15 53M 
[IMG]01.04.01 Data Translator.tif2012-02-17 16:42 52M 
[IMG]04.05.02 Enable Even Column Gate.tif2012-02-17 15:44 51M 
[IMG]01.03.02 Data Translator Control-B.tif2012-02-17 16:43 51M 
[IMG]01.06.01 Alarms.tif2012-02-17 15:15 50M 
[IMG]02.06.02 Memory Address 'Tens' & 'Hundreds'.tif2012-02-17 16:35 50M 
[IMG]01.06.02 Set Alarms.tif2012-02-17 16:10 49M 
[IMG]01.01.01 On Line Control.tif2012-02-17 16:50 49M 
[IMG]03.01.01 Paper Feed Control.tif2012-02-17 16:38 49M 
[IMG]04.06.01 C Register 6 thru 10.tif2012-02-17 15:42 49M 
[IMG]02.02.02 Data Loads.tif2012-02-17 16:17 49M 
[IMG]02.05.03 Master Counter C91-100 thru C121-130.tif2012-02-17 16:32 48M 
[IMG]02.05.04 Master Counter C131-140 Thru C151-160.tif2012-02-17 16:33 48M 
[IMG]02.04.03 Preset Master Counter X00 thru X40.tif2012-02-17 16:27 47M 
[IMG]04.08.02 Test Data Col Counter.tif2012-02-17 15:17 46M 
[IMG]04.04.01 B Register.tif2012-02-17 15:46 44M 
[IMG]01.00.00 Interface Block Diagram.tif2012-02-17 16:52 44M 
[IMG]04.00.00 Print Control Block Diagram.tif2012-02-17 15:58 37M 
[IMG]02.00.00 Memory Block Diagram.tif2012-02-17 16:11 36M 
[IMG]03.00.00 Vertical Format Block Diagram.tif2012-02-17 16:37 34M 
[IMG]Reference Drawings - Buffer Logic.tif2012-02-27 12:21 3.5M 
[IMG]000 Ordner.tif2012-08-22 15:25 3.1M 

Apache/2.4.52 (Ubuntu) Server at museum.cs.rptu.de Port 443