Index of /Rechner/Zuse/Allgemeine Peripheriegeraete/Schnelldrucker/Anelex-5/Schaltbilder

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[IMG]no-co-de Schematic magnetic Core Memory (2X-2Y-16x80).jpg2012-02-17 17:00 3.4M 
[   ]Reference Drawings - Buffer Logic.pdf2012-02-28 18:24 43K 
[IMG]35216-2 Card Location and Listing.jpg2012-02-17 16:53 2.0M 
[IMG]35216-1 Card Location and Listing.jpg2012-02-17 16:49 2.0M 
[IMG]04.08.02 Test Data Col Counter.jpg2012-02-17 15:17 1.4M 
[IMG]04.08.01 Test Generator Logic.jpg2012-02-17 15:21 1.8M 
[IMG]04.07.01 Enable Zone Gates.jpg2012-02-17 15:27 1.7M 
[IMG]04.06.02 C Register 1 thru 5.jpg2012-02-17 15:29 2.5M 
[IMG]04.06.01 C Register 6 thru 10.jpg2012-02-17 15:42 1.6M 
[IMG]04.05.02 Enable Even Column Gate.jpg2012-02-17 15:44 1.8M 
[IMG]04.05.01 Enable odd Column Gates.jpg2012-02-17 15:45 3.3M 
[IMG]04.04.01 B Register.jpg2012-02-17 15:46 1.2M 
[IMG]04.03.02 Compare Even.jpg2012-02-17 15:48 1.8M 
[IMG]04.03.01 Compare Odd.jpg2012-02-17 15:49 3.1M 
[IMG]04.02.01 CW Storage.jpg2012-02-17 15:53 1.5M 
[IMG]04.01.02 Print Control.jpg2012-02-17 15:54 2.1M 
[IMG]04.01.01 Read Control.jpg2012-02-17 15:55 2.0M 
[IMG]04.00.00 Print Control Block Diagram.jpg2012-02-17 15:58 796K 
[IMG]03.03.01 Vertical Format Channel Sel.jpg2012-02-17 16:41 2.0M 
[IMG]03.02.01 Vertical Format Control.jpg2012-02-17 16:39 2.1M 
[IMG]03.01.01 Paper Feed Control.jpg2012-02-17 16:38 1.5M 
[IMG]03.00.00 Vertical Format Block Diagram.jpg2012-02-17 16:37 599K 
[IMG]02.06.02 Memory Address 'Tens' & 'Hundreds'.jpg2012-02-17 16:35 1.5M 
[IMG]02.06.01 Memory Address 'Units'.jpg2012-02-17 16:34 1.8M 
[IMG]02.05.04 Master Counter C131-140 Thru C151-160.jpg2012-02-17 16:33 1.4M 
[IMG]02.05.03 Master Counter C91-100 thru C121-130.jpg2012-02-17 16:32 1.4M 
[IMG]02.05.02 Master Counter C1-10 thru C81-90.jpg2012-02-17 16:31 2.0M 
[IMG]02.05.01 Master Counter Units.jpg2012-02-17 16:29 2.0M 
[IMG]02.04.04 Preset Master Counter X50 thru X90.jpg2012-02-17 16:28 1.4M 
[IMG]02.04.03 Preset Master Counter X00 thru X40.jpg2012-02-17 16:27 1.3M 
[IMG]02.04.02 Preset Master Counter Units (7-0).jpg2012-02-17 16:26 1.8M 
[IMG]02.04.01 Preset Master Counter Units (1-6).jpg2012-02-17 16:21 1.4M 
[IMG]02.03.01 Write Control.jpg2012-02-17 16:19 1.5M 
[IMG]02.02.02 Data Loads.jpg2012-02-17 16:17 1.4M 
[IMG]02.02.01 Data Write-Rewrite.jpg2012-02-17 16:15 1.8M 
[IMG]02.01.02 Even Data Storage.jpg2012-02-17 16:14 3.1M 
[IMG]02.01.01 Odd Data Storage.jpg2012-02-17 16:13 2.1M 
[IMG]02.00.00 Memory Block Diagram.jpg2012-02-17 16:11 701K 
[IMG]01.06.02 Set Alarms.jpg2012-02-17 16:10 1.5M 
[IMG]01.06.01 Alarms.jpg2012-02-17 15:15 1.6M 
[IMG]01.05.01 Lamp Control.jpg2012-02-17 16:07 1.9M 
[IMG]01.04.01 Data Translator.jpg2012-02-17 16:42 1.7M 
[IMG]01.03.02 Data Translator Control-B.jpg2012-02-17 16:43 1.6M 
[IMG]01.03.01 Data Translator Control-A.jpg2012-02-17 16:44 1.9M 
[IMG]01.02.01 Load Control.jpg2012-02-17 16:46 2.1M 
[IMG]01.01.01 On Line Control.jpg2012-02-17 16:50 1.5M 
[IMG]01.00.00 Interface Block Diagram.jpg2012-02-17 16:52 912K 
[DIR]000 Originale/2013-04-26 22:14 -  
[IMG]000 Ordner.jpg2012-08-22 15:25 121K 

Apache/2.4.52 (Ubuntu) Server at museum.cs.rptu.de Port 443